Comparison ledger
Tokyo Electron Clean Track Lithius Pro Z i Resist, YES 1000FP, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | Clean Track Lithius Pro Z i ResistTokyo Electron | 1000FPYES |
|---|---|---|
| OEM | Tokyo Electron | YES |
| Category | Wet Processing / Clean | Wet Processing / Clean |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Tokyo Electron Clean Track | YES 1000FP |
| Specifications | ||
| Configuration | Multi Block[1] | — |
| T&H Controller | Customer Provided[1] | — |
| Chemical Filter | Customer Provided[1] | — |
| Ingenio GL License | OEM Support/Buyer[1] | — |
| DEV | PTD:[1] | — |
| DEV Nozzle | MGP[1] | — |
| Rinse Nozzle | ADR Nozzles[1] | — |
| NTD Nozzle | IDN Nozzle[1] | — |
| System type | — | Plasma cleaning system[2] |
| Line | — | R-Series Plasma Cleaning Systems (Glen Technologies)[2] |
| Model | — | Glen/YES 1000FP[2] |
| Designed use | — | Designed to accept a range of shelf sizes[2] |
| Application focus | — | Changing needs of the flat panel industry[2] |
Plan your fab
Building a Wet Processing / Clean process? Get a complete equipment list.
Open the fab equipment planner →