Comparison ledger
Tokyo Electron Clean Track Lithius i+, YES 1000FP, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | Clean Track Lithius i+Tokyo Electron | 1000FPYES |
|---|---|---|
| OEM | Tokyo Electron | YES |
| Category | Wet Processing / Clean | Wet Processing / Clean |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Tokyo Electron Clean Track | YES 1000FP |
| Specifications | ||
| Configuration | 193nm Immersion[1] | — |
| Manufacturer | Tokyo Electron[1] | — |
| Model | Clean Track Lithius i+[1] | Glen/YES 1000FP[3] |
| Equipment type | coater/developer semiconductor manufacturing system[1] | — |
| Asset number | 74232[2] | — |
| Last confirm date | September 27, 2023[2] | — |
| System type | — | Plasma cleaning system[3] |
| Line | — | R-Series Plasma Cleaning Systems (Glen Technologies)[3] |
| Designed use | — | Designed to accept a range of shelf sizes[3] |
| Application focus | — | Changing needs of the flat panel industry[3] |
Plan your fab
Building a Wet Processing / Clean process? Get a complete equipment list.
Open the fab equipment planner →