Comparison ledger
SUSS MicroTec 150 e Mask, Ultratech UltraStep 1500, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 150 e MaskSUSS MicroTec | UltraStep 1500Ultratech |
|---|---|---|
| OEM | SUSS MicroTec | Ultratech |
| Category | Lithography | Lithography |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | SUSS MicroTec 150 e Mask | Ultratech UltraStep 1500 |
| Specifications | ||
| Configuration | — | Spares[1] |
| Category | — | Lithography[2] |
| Wafer size range | — | 2-6 inches[3] |
| Vintage | — | 1991[1] |
| Laser | — | Present[2] |
| Receiver | — | Present[2] |
| Autoloader | — | Present[2] |
Plan your fab
Building a Lithography process? Get a complete equipment list.
Open the fab equipment planner →