Comparison ledger
Panasonic Lumix DMC-GH1, Perkin Elmer 1050 UV-VIS, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | Lumix DMC-GH1Panasonic | 1050 UV-VISPerkin Elmer |
|---|---|---|
| OEM | Panasonic | Perkin Elmer |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | 2009 | — |
| Production run | 2009– | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Panasonic Lumix DMC-GH1 | Perkin Elmer 1050 UV-VIS |
| Specifications | ||
| Sensor type | Live MOS (17.3 x 13 mm usable in 4:3 aspect ratio)[1] | — |
| Sensor size | 18.89 × 14.48 mm (full sensor)[1] | — |
| Maximum resolution | 4000×3000 (14.0 megapixels multi-aspect; 12.1 mp effective); 4:3, 3:2, 16:9, 1:1 image format[1] | — |
| Lens mount | Micro Four Thirds System mount[1] | — |
| Shutter speed range | 60–1/4000 sec[1] | — |
| Exposure metering | Intelligent Multiple (Center weighted, average and spot)[1] | — |
| Exposure modes | Manual, Program, Automatic, Shutter Priority, Aperture Priority[1] | — |
| Focus modes | Automatic or Manual[1] | — |
| Viewfinder | EVF color display, 100% field of view, 0.7x (35mm equiv), 1.4x magnification, with 1,440K dots equivalent; LCD or articulated multi-angle 3.0 inch color LCD (460,000 dots equivalent)[1] | — |
| ISO sensitivity | ISO 100–3200[1] | — |
| Flash | Built-in pop up, TTL, GN 10.5m equivalent (ISO100 · m)[1] | — |
| Video recording | AVCHD: 1080p 24fps, 720p 60fps; also M-JPEG 720p 30fps; with continuous autofocus and Dolby Digital stereo sound[1] | — |
| Image processor | Venus Engine HD (dual CPU)[1] | — |
| Autofocus system | Contrast-detect autofocus with 23-area AF, face detection, face recognition, and subject tracking[1] | — |
| Storage media | SD or SDHC memory card[1] | — |
| Output | HDMI with image and sound[1] | — |
| Release date | 2009[1] | — |
| Asset ID | — | 82948[2] |
| Last Confirm Date | — | August 23, 2024[2] |
| Manufacturer | — | Perkin Elmer[2] |
| Model | — | 1050[2] |
| Instrument type | — | Spectrometer[2] |
| Use | — | Analyzing ultraviolet and visible light absorption spectra[2] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →