Comparison ledger
Nordson 4000 TPAXY, West Bond 10100, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 4000 TPAXYNordson | 10100West Bond |
|---|---|---|
| OEM | Nordson | West Bond |
| Category | Packaging & Bonding | Packaging & Bonding |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | 2016 Manufacture year | — |
| Control system | — | — |
| Generation | — | — |
| Family | Nordson 4000 TPAXY | West Bond 10100 |
| Specifications | ||
| Power | 110/240 VAC, Single Phase[1] | — |
| Frequency | 50/60 Hz[1] | — |
| Power Consumption | 250 VA[1] | — |
| Short-Circuit Current Protection | 28 A[1] | — |
| Maximum Motor Load | 2 A[1] | — |
| Working Distance | 165 mm[1] | — |
| Test-Head Cartridge | Nordson DAGE DS100[1] | — |
| Microscope Objective | Binocular Microscope, 0.5X Objective[1] | — |
| Stage Type | Motorized X-Y Stage[1] | — |
| Specimen Platform | Rotary Pneumatic Specimen Platform[1] | — |
| Fixture | Precision Vise Fixture[1] | — |
| Vintage | 2016[2] | — |
| Computer | Dell OptiPlex 7020 with Intel Core i5 Processor[1] | — |
| Ionizing-Air Blowers | Two SIMCO Aerostat PC Ionizing-Air Blowers[1] | — |
Plan your fab
Building a Packaging & Bonding process? Get a complete equipment list.
Open the fab equipment planner →