Comparison ledger
KLA Inspex Eagle, Signatone 1070, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | Inspex EagleKLA | 1070Signatone |
|---|---|---|
| OEM | KLA | Signatone |
| Category | Test & Probe | Test & Probe |
| Wafer size | 8" | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA Inspex Eagle | Signatone 1070 |
| Specifications | ||
| Configuration | Chuck, 6”[1] | — |
| Wafer size | Wafer capability 4” up to 8"[1] | — |
| Chuck | 6"[1] | — |
| Prealigner | 6"[1] | — |
| Wafer capability | 4" up to 8"[1] | — |
| Wafer handling | Cassette to cassette[1] | — |
| Ports | 2[1] | — |
| Microscope | Zeiss Microscope[1] | — |
| Manuals | Including manuals[1] | — |
| Inspection type | Patterned Wafer Laser Inspection[2] | — |
| Make | — | Signatone[3] |
| Model | — | 1070[3] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →