Comparison ledger
KLA .496 PSL Wafer, Perkin Elmer Lambda 950 Spectrophotometer, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | Lambda 950 SpectrophotometerPerkin Elmer | |
|---|---|---|
| OEM | KLA | Perkin Elmer |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA .496 PSL Wafer | Perkin Elmer Lambda 950 |
| Specifications | ||
| Configuration | NIST Traceable[1] | UV-VIS + NIR[3] |
| Wafer size | 8 inch[1] | — |
| Traceability | NIST Traceable[1] | — |
| Compatible systems | Capable on Surfscan 6xy0 and SP1[1] | — |
| Category | Metrology & Inspection[2] | — |
| Operating System | — | Win7 Professional N[3] |
| Type | — | UV-VIS + NIR Spectrophotometer[3] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →