Comparison ledger
Electroglas 1034, MicroCraft E 4 H 6151 Flying, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 1034Electroglas | E 4 H 6151 FlyingMicroCraft |
|---|---|---|
| OEM | Electroglas | MicroCraft |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Electroglas 1034 | MicroCraft E 4 H 6151 Flying |
| Specifications | ||
| Configuration | — | E4H6151 Moving Probe Bare Board tester 24"x20"(610x510mm).[1] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →