Comparison ledger
Bruker ContourGT X 3 D Optical Profiler, Melles Griot 05 LHP 151, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 05 LHP 151Melles Griot | |
|---|---|---|
| OEM | Bruker | Melles Griot |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Bruker ContourGT X 3 D Optical Profiler | Melles Griot 05 |
| Specifications | ||
| Configuration | Single Phase[1] | With 05 LPL 340 Power Supply (Does not power on)[3] |
| Full Load Power | 400 VA[2] | — |
| AC Input | 115/230 V[2] | — |
| Manufacturer | Bruker[2] | — |
| Category | Precision Optics[2] | — |
| Electrical configuration | Single Phase[2] | — |
| Frequency | 50/60 Hz[2] | — |
| Vintage | 2022[1] | — |
| Equipment type | — | Laser[3] |
| Make | — | Melles Griot[3] |
| Model | — | 05 LHP 151[3] |
| Power state | — | Does not power on[3] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →