Comparison ledger
Blue M 0 500, Samsung Galaxy S2 Skyrocket, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 0 500Blue M | Galaxy S2 SkyrocketSamsung |
|---|---|---|
| OEM | Blue M | Samsung |
| Category | Thermal / Diffusion | Thermal / Diffusion |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | Discontinued |
| Lifecycle milestones | — | 2011 Release date |
| Control system | — | — |
| Generation | — | — |
| Family | Blue M 0 500 | Samsung Galaxy S2 Skyrocket |
| Cited variants | — |
|
| Specifications | ||
| Manufacturer | Blue M[2] | — |
| Model | 0 500[2] | Galaxy S2 Skyrocket[5] |
| Asset number | 139866[2] | — |
| Last confirm date | September 10, 2025[2] | — |
| Equipment type | Oven[2] | — |
| device type | — | phone[3] |
| mentioned in context | — | one of eight Samsung phones Apple sought to ban in the United States[3] |
| SoC | — | Qualcomm Snapdragon S3 APQ8060[4] |
| CPU | — | 2x 1.7 GHz ARM Scorpion[5] |
| GPU | — | Qualcomm Adreno 220[4] |
| RAM | — | 1 GB LPDDR2[4] |
| Internal Storage | — | 16 GB[4] |
| Display | — | 4.5-inch Super AMOLED Plus, 480x800 pixels[5] |
| Battery | — | 1850 mAh Li-Ion removable[4] |
| Rear Camera | — | 8 MP (3264x2448) with LED flash, f/2.6[4] |
| Operating System | — | Android 2.3.5 Gingerbread (upgradable to 4.1.2 Jelly Bean)[4] |
| Dimensions | — | 68.8 x 129.8 x 9.5 mm[5] |
| Weight | — | 130 g[5] |
| LTE | — | LTE 700 MHz Class 17, LTE 1700/2100 MHz[5] |
| Brand | — | Samsung[5] |
| Model aliases | — | Galaxy S II Skyrocket; SGH-I727; I727[5] |
| Storage | — | 16 GB[5] |
| Memory cards | — | microSD; microSDHC[5] |
| Operating system | — | Android 2.3.5 Gingerbread[5] |
| Camera | — | 3264 x 2448 pixels; 1920 x 1080 pixels; 30 fps[5] |
| SIM card | — | Mini-SIM[5] |
| Wi-Fi | — | a, b, g, n; Dual band; Wi-Fi Hotspot; Wi-Fi Direct[5] |
| USB | — | 2.0; Micro USB[5] |
| Bluetooth | — | 3.0[5] |
| Positioning | — | GPS; A-GPS[5] |
| Connectivity | — | Computer sync; OTA sync; SyncML; Tethering; DLNA; NFC[5] |
| Headphone jack | — | Yes[5] |
| Colors | — | Black; White[5] |
| Sensors | — | Proximity; Light; Accelerometer; Compass; Gyroscope[4] |
| Mobile network technologies | — | UMTS; EDGE; GPRS Class 12; HSPA+; LTE[4] |
Plan your fab
Building a Thermal / Diffusion process? Get a complete equipment list.
Open the fab equipment planner →