Comparison ledger
Applied Materials 0041-26723 Bonded Assembly, ASM Eagle Express GoCu, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 0041-26723 Bonded AssemblyApplied Materials | |
|---|---|---|
| OEM | Applied Materials | ASM |
| Category | Packaging & Bonding | Packaging & Bonding |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Applied Materials 0041-26723 Bonded Assembly | ASM Eagle |
| Specifications | ||
| Configuration | — | 50/60 Hz[1] |
| Voltage | — | 110 VAC[1] |
| Phase | — | 1 Phase[2] |
| Equipment type | — | Wire bonder[1] |
| Make | — | ASM[1] |
| Model | — | Eagle Express GoCu[1] |
| Vintage | — | 2014[1] |
| Power | — | 50/60 Hz, 110 VAC[1] |
Plan your fab
Building a Packaging & Bonding process? Get a complete equipment list.
Open the fab equipment planner →