Comparison ledger
Applied Materials 0010-16392 ESC Assembly, Mattson Paradigme, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 0010-16392 ESC AssemblyApplied Materials | ParadigmeMattson |
|---|---|---|
| OEM | Applied Materials | Mattson |
| Category | Etch | Etch |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Applied Materials 0010-16392 ESC Assembly | Mattson Paradigme |
| Cited variants | — |
|
| Specifications | ||
| OEM | Applied Materials[2] | — |
| Model | 0010-16392[2] | Paradigme[4] |
| Type | ESC Assembly[2] | — |
| Wafer Size | 300 mm[3] | — |
| Electrode Configuration | Dual[3] | — |
| Manufacturer | — | Mattson[4] |
| Category | — | Etch[5] |
| Wafer size | — | 300 mm[1] |
| Process node | — | 20-nanometer technology node and below[6] |
| Chamber design | — | two-wafer chamber design[6] |
| Plasma source | — | proprietary plasma source[6] |
Plan your fab
Building a Etch process? Get a complete equipment list.
Open the fab equipment planner →