Comparison ledger
Tokyo Electron Act 8 DUV Track, Ultratech 1000 Family, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | Act 8 DUV TrackTokyo Electron | 1000 FamilyUltratech |
|---|---|---|
| OEM | Tokyo Electron | Ultratech |
| Category | Lithography | Lithography |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Tokyo Electron Act | Ultratech 1000 Family |
| Specifications | ||
| Configuration | 4C/4D[1] | — |
| OEM | Tokyo Electron[2] | — |
| Model | Act 8[2] | — |
| Category | Lithography[2] | — |
| Tool type | Deep Ultraviolet semiconductor manufacturing track[2] | Photolithography step-and-repeat 1X stepper[3] |
| Wafer size | 8 inch[1] | — |
| Optical design | — | Wynne Dyson[3] |
| Magnification | — | 1X[3] |
Plan your fab
Building a Lithography process? Get a complete equipment list.
Open the fab equipment planner →