Comparison ledger
SUSS MicroTec 150 e Mask, SUSS MicroTec MA 6 TSA, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 150 e MaskSUSS MicroTec | MA 6 TSASUSS MicroTec |
|---|---|---|
| OEM | SUSS MicroTec | SUSS MicroTec |
| Category | Lithography | Lithography |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | SUSS MicroTec 150 e Mask | SUSS MicroTec MA 6 TSA |
| Specifications | ||
| Configuration | — | 230/208V[1] |
| Phase | — | 2 Phase[1] |
Plan your fab
Building a Lithography process? Get a complete equipment list.
Open the fab equipment planner →