Comparison ledger
SUSS MicroTec 150 e Mask, SUSS MicroTec MA 150 Mask, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 150 e MaskSUSS MicroTec | MA 150 MaskSUSS MicroTec |
|---|---|---|
| OEM | SUSS MicroTec | SUSS MicroTec |
| Category | Lithography | Lithography |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | SUSS MicroTec 150 e Mask | SUSS MicroTec MA 150 |
| Specifications | ||
| Configuration | — | top side[1] |
| Voltage | — | 220 V[2] |
Plan your fab
Building a Lithography process? Get a complete equipment list.
Open the fab equipment planner →