Comparison ledger
SUSS MicroTec 150 e Mask, SUSS MicroTec GAMMA Resist, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 150 e MaskSUSS MicroTec | GAMMA ResistSUSS MicroTec |
|---|---|---|
| OEM | SUSS MicroTec | SUSS MicroTec |
| Category | Lithography | Lithography |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | SUSS MicroTec 150 e Mask | SUSS MicroTec GAMMA |
| Specifications | ||
| Configuration | — | Single Block[1] |
Plan your fab
Building a Lithography process? Get a complete equipment list.
Open the fab equipment planner →