Comparison ledger
SPTS CPX Pegasus Polysilicon, Tegal 1512e, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 1512eTegal | |
|---|---|---|
| OEM | SPTS | Tegal |
| Category | Etch | Etch |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | SPTS CPX Pegasus Polysilicon | Tegal 1512e |
| Specifications | ||
| Tool type | — | Industrial RIE plasma etcher system[1] |
| Stated configuration | — | With modules assembly for CI-4222[1] |
Plan your fab
Building a Etch process? Get a complete equipment list.
Open the fab equipment planner →