Comparison ledger
Signatone 1070, SUSS MicroTec P 8, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 1070Signatone | P 8SUSS MicroTec |
|---|---|---|
| OEM | Signatone | SUSS MicroTec |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Signatone 1070 | SUSS MicroTec P 8 |
| Specifications | ||
| Make | Signatone[1] | — |
| Model | 1070[1] | — |
| Configuration | — | Manual Probe Station[2] |
| Equipment type | — | Manual probe station prober[2] |
| Microscope | — | Mitutoyo Compound Microscope[2] |
| Wafer sizes | — | 8 inch[4] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →