Comparison ledger
SCREEN SC 80 BW AV Resist, SUSS MicroTec 150 e Mask, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | SC 80 BW AV ResistSCREEN | 150 e MaskSUSS MicroTec |
|---|---|---|
| OEM | SCREEN | SUSS MicroTec |
| Category | Lithography | Lithography |
| Wafer size | Linear Wafer Tracks | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | SCREEN SC 80 BW AV Resist | SUSS MicroTec 150 e Mask |
| Specifications | ||
| Wafer size | Linear Wafer Tracks[1] | — |
Plan your fab
Building a Lithography process? Get a complete equipment list.
Open the fab equipment planner →