Comparison ledger
Oxford Instruments CMI 950 XRF, Perkin Elmer 1050 UV-VIS, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | CMI 950 XRFOxford Instruments | 1050 UV-VISPerkin Elmer |
|---|---|---|
| OEM | Oxford Instruments | Perkin Elmer |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Oxford Instruments CMI 950 XRF | Perkin Elmer 1050 UV-VIS |
| Specifications | ||
| Configuration | Error 9g (shutter is not in the right position)[1] | — |
| Manufacturer | Oxford Instruments[2] | Perkin Elmer[3] |
| Model | CMI 950[1] | 1050[3] |
| Equipment name | Oxford CMI 950 XRF Spectrometer (X-ray Fluorescence)[1] | — |
| Type | X-ray fluorescence spectrometer[1] | — |
| Error condition | Error 9g (shutter is not in the right position)[1] | — |
| Asset ID | — | 82948[3] |
| Last Confirm Date | — | August 23, 2024[3] |
| Instrument type | — | Spectrometer[3] |
| Use | — | Analyzing ultraviolet and visible light absorption spectra[3] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →