Comparison ledger
OGP 0020 Contour Projector, Optorun 1300 Optical Thin, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 1300 Optical ThinOptorun | |
|---|---|---|
| OEM | OGP | Optorun |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | OGP (Optical Gaging Products) 0020 Contour Projector | Optorun OTFC 1300 |
| Specifications | ||
| Configuration | 50-60 Cycle[1] | Polycold Unit Defective[2] |
| Voltage | 115 V[1] | — |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →