Comparison ledger
Nordson Series 4000 PXY, Tektronix 11401 Oscilloscope, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | Series 4000 PXYNordson | 11401 OscilloscopeTektronix |
|---|---|---|
| OEM | Nordson | Tektronix |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Nordson Series 4000 PXY | Tektronix 11401 Oscilloscope |
| Specifications | ||
| Configuration | Dage 4000 Upgrade - TO220[1] | — |
| Voltage | 110 V / 230 V[2] | — |
| Make | Nordson / Dage[1] | — |
| Model | Series 4000 PXY[1] | — |
| Power & electrical | Single phase; 50/60 HZ; 110 V / 230 V[3] | — |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →