Comparison ledger
Mitutoyo SJ-220, Signatone 1070, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | SJ-220Mitutoyo | 1070Signatone |
|---|---|---|
| OEM | Mitutoyo | Signatone |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Mitutoyo SJ-220 | Signatone 1070 |
| Specifications | ||
| display | 2.8-inch touchscreen[1] | — |
| key | HOME key[1] | — |
| standard compatibility | ISO 21920[1] | — |
| wireless communication | Optional U-WAVE-TIB; Bluetooth® communication with a device running the dedicated app[1] | — |
| Make | — | Signatone[2] |
| Model | — | 1070[2] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →