Comparison ledger
Melles Griot 05 LHP 151, Perkin Elmer Lambda 1050 UV-VIS-NIR Spectrophotometer, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 05 LHP 151Melles Griot | Lambda 1050 UV-VIS-NIR SpectrophotometerPerkin Elmer |
|---|---|---|
| OEM | Melles Griot | Perkin Elmer |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | Ideal for photovoltaic, wafer, and coating characterization (solar cell reflectance and antireflection studies) |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Melles Griot 05 | Perkin Elmer Lambda |
| Specifications | ||
| Configuration | With 05 LPL 340 Power Supply (Does not power on)[1] | With Integrating Sphere[3] |
| Equipment type | Laser[1] | — |
| Make | Melles Griot[1] | — |
| Model | 05 LHP 151[1] | — |
| Power state | Does not power on[1] | — |
| Wafer size | — | Ideal for photovoltaic, wafer, and coating characterization (solar cell reflectance and antireflection studies)[4] |
| Detector module | — | Interchangeable 3-detector module with PMT, InGaAs, and PbS detectors[4] |
| Sample handling | — | Horizontal sampling plate for delicate samples[4] |
| Optional accessories | — | Integrating sphere (150 mm / 6 inch); Universal Reflectance Accessory (URA) for automated multi-angle reflectance[4] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →