Comparison ledger
LTX-Credence ASL 1000 ATE, Tektronix 11401 Oscilloscope, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | ASL 1000 ATELTX-Credence | 11401 OscilloscopeTektronix |
|---|---|---|
| OEM | LTX-Credence | Tektronix |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | LTX-Credence ASL 1000 | Tektronix 11401 Oscilloscope |
| Specifications | ||
| Configuration | Slot / Card:[1] | — |
| Equipment type | Automatic test equipment system[1] | — |
| Category | Test & Probe[2] | — |
| Slot / Card 1 | Octal VI 671-3032-36 Rev DA[1] | — |
| Slot / Card 2 | Octal VI 671-3032-36 Rev DA[1] | — |
| Slot / Card 3 | Octal VI 671-3032-36 Rev DA[1] | — |
| Slot / Card 4 | Pulsed VI 671-4681-01 Rev A[1] | — |
| Slot / Card 5 | HVS/OFS/MVS 671-5337-00 RevB[1] | — |
| Slot / Card 6 | TMU 671-5333-RevA[1] | — |
| Slot / Card 7 | Digital 671-5334- Rev C[1] | — |
| Slot / Card 8 | Pulsed VI 671-7096-00 CC[1] | — |
| Slot / Card 9 | Quad VI 671-4678-25[1] | — |
| Slot / Card 11 | Quad Vi 671-4678-25[1] | — |
| Slot / Card 12 | Quad VI 671-4678-25[1] | — |
| Slot / Card 13 | Quad VI 671-4678-25[1] | — |
| Slot / Card 14 | Mux 671-4682-0 Rev A[1] | — |
| Slot / Card 15 | HVS/OFS/MVS 671-5336-00 RevCC[1] | — |
| Slot / Card 16 | Mux 671-4682-0 Rev A[1] | — |
| Slot / Card 17 | HVS/OFS/MVS 671-5337-00 RevB[1] | — |
| Slot / Card 18 | LZB 671-4680-02 Rev BA[1] | — |
| Slot / Card 19 | HVS/OFS/MVS 671-5337-00 RevB[1] | — |
| Slot / Card 20 | Mux 671-4682-0 Rev A[1] | — |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →