Comparison ledger
Lam Research 9600 Metal, Tegal 1512e, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 9600 MetalLam Research | 1512eTegal |
|---|---|---|
| OEM | Lam Research | Tegal |
| Category | Etch | Etch |
| Wafer size | Wafer chambers | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Lam Research TCP 9600 | Tegal 1512e |
| Specifications | ||
| Configuration | Etch strip[1] | — |
| Wafer size | Wafer chambers[1] | — |
| Chemistry | BCL3, C2, SF6, HE, AR[1] | — |
| Operating System | Lam Special[1] | — |
| Model | 9600 Metal[1] | — |
| Make | Lam[1] | — |
| Category | Etch[2] | — |
| Wafer handling | Wafer chambers[2] | — |
| Tool type | — | Industrial RIE plasma etcher system[3] |
| Stated configuration | — | With modules assembly for CI-4222[3] |
Plan your fab
Building a Etch process? Get a complete equipment list.
Open the fab equipment planner →