Comparison ledger
KLA .498 PSL Wafer, Onto Innovation Nanospec 9100 Oxide Film Thickness Measurement, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | Nanospec 9100 Oxide Film Thickness MeasurementOnto Innovation | |
|---|---|---|
| OEM | KLA | Onto Innovation |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA .498 PSL Wafer | Onto Innovation Nanospec |
| Specifications | ||
| Configuration | NIST Traceable[1] | Missing PC[2] |
| NIST traceability | Yes[1] | — |
| Manufacturer | — | Onto / Nanometrics[2] |
| Model | — | Nanospec 9100[2] |
| Equipment type | — | Oxide film thickness measurement system[2] |
| Wafer size | — | 8 inch[2] |
| Control/software | — | Missing PC[3] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →