Comparison ledger
KLA .204 PSL Wafer, Mitutoyo Crysta Apex S 7106 CMM, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | Crysta Apex S 7106 CMMMitutoyo | |
|---|---|---|
| OEM | KLA | Mitutoyo |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA .204 PSL Wafer | Mitutoyo Crysta Apex |
| Specifications | ||
| Configuration | NIST Traceable[1] | With 3 Axis[3] |
| Wafer Size | 8 inch[1] | — |
| Traceability | NIST[2] | — |
| Compatible Tools | Surfscan 6xy0, Sp1[1] | — |
| NIST Traceable | Yes[1] | — |
| Manufacturer | — | Mitutoyo[3] |
| Model | — | Crysta Apex S 7106[3] |
| Category | — | Metrology & Inspection[4] |
| Type | — | Coordinate Measuring Machine[4] |
| Axes | — | 3[3] |
| Vintage (documented unit) | — | 2012[3] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →