Comparison ledger
KLA 1007, Teradyne Nextest Maverick GT I, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 1007KLA | Nextest Maverick GT ITeradyne |
|---|---|---|
| OEM | KLA | Teradyne |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA 1007 | Teradyne Nextest Maverick |
| Cited variants | — | |
| Specifications | ||
| Manufacturer | KLA[2] | — |
| Model | 1007[2] | — |
| Description | Wafer Prober[2] | — |
| Wafer size | 150 mm[2] | — |
| Convertible to 8 inch wafer size | Yes[2] | — |
| Vintage | 01.06.1995[2] | 2005[1] |
| Make | KLA[3] | — |
| Equipment type | Prober[3] | — |
| Configuration | — | Nextest PT 1[1] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →