Comparison ledger
KLA 0035235-003 MMD Head, Zeiss Sigma 300, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | Sigma 300Zeiss | |
|---|---|---|
| OEM | KLA | Zeiss |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA 0035235-003 MMD Head | Zeiss Sigma 300 |
| Cited variants | — |
|
| Specifications | ||
| Configuration | TSTD PCB ASSY, MMD MEAS HEAD[2] | — |
| Model | 0035235-003[2] | Sigma 300[3] |
| Make | KLA[2] | Zeiss[3] |
| Part Description | TSTD PCB ASSY, MMD MEAS HEAD[2] | — |
| Compatible System | KLA AIT-XP[2] | — |
| Type | — | Field emission scanning electron microscope[4] |
| Acceleration voltage | — | 0.02-30kV[4] |
| Probe current | — | 3pA-20nA[4] |
| Magnification | — | x10-1M[4] |
| Specimen stage | — | 5-axes motorized eucentric specimen stage (X,Y=130mm, Z=50mm, T=-3deg-70deg, R-360deg)[4] |
| Detectors | — | Everhart Thornley Secondary Electron Detector; Inlens Secondary Electron Detector[4] |
| Low kV performance | — | approaching 1.5 nm at 1kV[4] |
| Vintage | — | 2018[3] |
| Instrument type | — | Field emission scanning electron microscope[4] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →