Comparison ledger
Keysight MSOX 4154 A Mixed Signal Oscilloscope, Tektronix 11401 Oscilloscope, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 11401 OscilloscopeTektronix | |
|---|---|---|
| OEM | Keysight | Tektronix |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Keysight MSOX 4154 A Mixed Signal Oscilloscope | — |
| Specifications | ||
| Configuration | 1.5 GHz[1] | — |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →