Comparison ledger
Keysight 4142 Parametric Analyzer, Signatone 1070, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 4142 Parametric AnalyzerKeysight | 1070Signatone |
|---|---|---|
| OEM | Keysight | Signatone |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Keysight 4142 | Signatone 1070 |
| Specifications | ||
| Configuration | Includes the following SMU:[1] | — |
| 100V | HP41421B - includes calibration[1] | — |
| 200V | HP41420A - includes calibration[1] | — |
| HCU | HP41422A - includes calibration[1] | — |
| HVU | HP41423A - includes calibration[1] | — |
| 100V SMU | HP41421B[1] | — |
| 200V SMU | HP41420A[1] | — |
| Make | — | Signatone[2] |
| Model | — | 1070[2] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →