Comparison ledger
JEOL AccuTOF JMS T100LC, OGP 0020 Contour Projector, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | ||
|---|---|---|
| OEM | JEOL | OGP |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | 2002 | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | 2002 award | — |
| Control system | — | — |
| Generation | — | — |
| Family | JEOL AccuTOF JMS T100LC | OGP (Optical Gaging Products) 0020 Contour Projector |
| Specifications | ||
| instrument type | mass spectrometer[1] | — |
| Award | Bronze award at the 2002 Pittsburgh Conference on Analytical Chemistry and Applied Spectroscopy[1] | — |
| Configuration | — | 50-60 Cycle[2] |
| Voltage | — | 115 V[2] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →