Comparison ledger
JEOL AccuTOF JMS T100LC, Melles Griot 05 LHP 151, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 05 LHP 151Melles Griot | |
|---|---|---|
| OEM | JEOL | Melles Griot |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | 2002 | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | 2002 award | — |
| Control system | — | — |
| Generation | — | — |
| Family | JEOL AccuTOF JMS T100LC | Melles Griot 05 |
| Specifications | ||
| instrument type | mass spectrometer[1] | — |
| Award | Bronze award at the 2002 Pittsburgh Conference on Analytical Chemistry and Applied Spectroscopy[1] | — |
| Configuration | — | With 05 LPL 340 Power Supply (Does not power on)[2] |
| Equipment type | — | Laser[2] |
| Make | — | Melles Griot[2] |
| Model | — | 05 LHP 151[2] |
| Power state | — | Does not power on[2] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →