Comparison ledger
JDSU 1205-1, Perkin Elmer QSight 420 Mass, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 1205-1JDSU | QSight 420 MassPerkin Elmer |
|---|---|---|
| OEM | JDSU | Perkin Elmer |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | JDSU 1205-1 | Perkin Elmer QSight 420 Mass |
| Specifications | ||
| Manufacturer | JDSU[1] | — |
| Model | 1205-1[1] | — |
| Category | Fiber Optic Equipment[1] | — |
| Condition | Used[1] | — |
| Output Power | 0.5mW - 0.8mW[2] | — |
| Input Voltage | 115V[2] | — |
| Input Current | 0.12A[2] | — |
| Mass Analyzer | — | Quadrupole mass analyzer[3] |
| Ion Source | — | Dual Source with ESI and APCI Independent Probes[3] |
| Ion Polarity | — | Positive and Negative[3] |
| Mass Range | — | 10 to 1000 Da[3] |
| Data Acquisition Modes | — | Full Scan, MRM, SIM, Product Ion Scan, Neutral gain/loss scan[3] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →