Comparison ledger
Hitachi X-MET 8000 XRF X-ray Gun, KLA .496 PSL Wafer, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | X-MET 8000 XRF X-ray GunHitachi | |
|---|---|---|
| OEM | Hitachi | KLA |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Hitachi X-MET 8000 XRF X-ray Gun | KLA .496 PSL Wafer |
| Specifications | ||
| Configuration | With portable table / stand[1] | NIST Traceable[3] |
| Includes | Portable table / stand[1] | — |
| Category | Metrology & Inspection[2] | Metrology & Inspection[4] |
| Wafer size | — | 8 inch[3] |
| Traceability | — | NIST Traceable[3] |
| Compatible systems | — | Capable on Surfscan 6xy0 and SP1[3] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →