Comparison ledger
Canon FPA 5000 ES 3, SUSS MicroTec 150 e Mask, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | FPA 5000 ES 3Canon | 150 e MaskSUSS MicroTec |
|---|---|---|
| OEM | Canon | SUSS MicroTec |
| Category | Lithography | Lithography |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Canon FPA | SUSS MicroTec 150 e Mask |
| Specifications | ||
| Configuration | With:[1] | — |
| Manufacturer | Canon[1] | — |
| Model | FPA 5000 ES 3[1] | — |
| Category | Lithography[2] | — |
| Type | Stepper[1] | — |
| Optics & imaging | Cymer ELS 6300 Laser[2] | — |
| Configuration & options | Rasco BCU 900 Brine Chilling Unit[2] | — |
| Vintage | 2001[1] | — |
Plan your fab
Building a Lithography process? Get a complete equipment list.
Open the fab equipment planner →