Comparison ledger
Branson 5210 DTH Ultrasonic, Semitool 003163-000 SRD, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 5210 DTH UltrasonicBranson | 003163-000 SRDSemitool |
|---|---|---|
| OEM | Branson | Semitool |
| Category | Wet Processing / Clean | Wet Processing / Clean |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Branson 5210 DTH Ultrasonic | Semitool 003163-000 SRD |
| Specifications | ||
| Configuration | 12"[1] | — |
| Make | — | Semitool[2] |
| Model | — | 003163-000[2] |
| Equipment type | — | Spin Rinse Dryer (SRD)[2] |
| Asset # | — | 139375[2] |
| Last Confirm Date | — | September 03, 2025[2] |
Plan your fab
Building a Wet Processing / Clean process? Get a complete equipment list.
Open the fab equipment planner →