Comparison ledger
Blue M 0 500, Blue M IGF 6680 F, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 0 500Blue M | IGF 6680 FBlue M |
|---|---|---|
| OEM | Blue M | Blue M |
| Category | Thermal / Diffusion | Thermal / Diffusion |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Blue M 0 500 | Blue M IGF 6680 F |
| Cited variants | — | |
| Specifications | ||
| Manufacturer | Blue M[3] | Blue M[4] |
| Model | 0 500[3] | IGF 6680 F[4] |
| Asset number | 139866[3] | — |
| Last confirm date | September 10, 2025[3] | — |
| Equipment type | Oven[3] | Cure Oven[4] |
| Wafer Sizes | — | 12 inch[4] |
| Maximum Temperature | — | 593°C[1] |
| Inside Dimensions | — | 19"L x 18"W x 19.5"H[1] |
| Voltage | — | 208/240V, 3Ph, 60Hz, 38.4A[1] |
| Atmosphere | — | Inert gas[1] |
| Wafer size | — | 12 inch[4] |
| Model variant | — | IGF-6680F-4[1] |
| Controller | — | Digital programmable controller[1] |
| Overtemperature control | — | Overtemperature controller[1] |
| Gas input | — | Inert gas input[1] |
| Electrical | — | 208/240V, 3Ph, 60Hz, 38.4A[1] |
| Make | — | Blue M[4] |
| Type | — | Cure Oven[4] |
| Digital programmable controller | — | present[1] |
| Overtemperature controller | — | present[1] |
| Inert gas input | — | present[1] |
| Dimensions | — | Inside dimensions 19"L x 18"W x 19.5"H[1] |
Plan your fab
Building a Thermal / Diffusion process? Get a complete equipment list.
Open the fab equipment planner →