Comparison ledger
Applied Materials Complus 4 T, KLA 0035235-003 MMD Head, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | Complus 4 TApplied Materials | |
|---|---|---|
| OEM | Applied Materials | KLA |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Applied Materials Complus | KLA 0035235-003 MMD Head |
| Specifications | ||
| Configuration | Asyst L P2200 SMIF Load Ports[1] | TSTD PCB ASSY, MMD MEAS HEAD[2] |
| MC Workstation | SUN[1] | — |
| Software Version | 10.6 on WS[1] | — |
| IP Computer | 9.6[1] | — |
| Installed magnifications | GF 15, GF 20, GF 30, GF 40, GF 20 T , GF 30 T ,GF 40 T[1] | — |
| Custom Wafer Chuck | 12”/ 8” Standard[1] | — |
| Model | — | 0035235-003[2] |
| Make | — | KLA[2] |
| Part Description | — | TSTD PCB ASSY, MMD MEAS HEAD[2] |
| Compatible System | — | KLA AIT-XP[2] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →