Comparison ledger
Applied Materials 0720 06060 Part, Keysight Medalist 3070 Series 5 ICT, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 0720 06060 PartApplied Materials | Medalist 3070 Series 5 ICTKeysight |
|---|---|---|
| OEM | Applied Materials | Keysight |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Applied Materials 0720 06060 Part | Keysight Medalist |
| Specifications | ||
| Configuration | Contact Pin 24-20 Awg Crimp Gold Flash[1] | Windows 10[2] |
| DS7i | — | 520782[2] |
| Software Version | — | Keysight i3070 09.20pc 0418 WN[2] |
| Control Card Revision | — | XT[2] |
| ASRU Revision | — | C[2] |
| Pincards | — | 3[2] |
| Active Modules | — | 1[2] |
| License | — | 6 MHz[2] |
| Size | — | 2 bank[2] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →