Comparison ledger
Applied Materials 0041-26723 Bonded Assembly, Sumitomo SE 75 DUZ Injection, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 0041-26723 Bonded AssemblyApplied Materials | SE 75 DUZ InjectionSumitomo |
|---|---|---|
| OEM | Applied Materials | Sumitomo |
| Category | Packaging & Bonding | Packaging & Bonding |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Applied Materials 0041-26723 Bonded Assembly | Sumitomo SE 75 DUZ Injection |
| Specifications | ||
| Make | — | Sumitomo[1] |
| Model | — | SE 75 DUZ[1] |
| Asset # | — | 143846[1] |
| Category | — | Packaging & Bonding[2] |
| Clamping force | — | 75 tonf[3] |
| Distance between tie-bars | — | 410 x 360 mm[3] |
| Open daylight (max.) | — | 710 mm[3] |
| Machine type | — | Electric[4] |
| Tonnage | — | 75[4] |
| Injection unit | — | C160[4] |
| Shot size | — | 1.7 oz[4] |
| Series designation | — | SE75DUZ-HD High-Duty (Metric Units) Direct-Drive All-Electric[3] |
Plan your fab
Building a Packaging & Bonding process? Get a complete equipment list.
Open the fab equipment planner →