Comparison ledger
Applied Materials 0020 17485 Part, Plasma-Therm Core Interface, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 0020 17485 PartApplied Materials | Core InterfacePlasma-Therm |
|---|---|---|
| OEM | Applied Materials | Plasma-Therm |
| Category | Deposition | Deposition |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Applied Materials 0020 17485 Part | Plasma-Therm Core Interface |
| Specifications | ||
| Configuration | Strap, RF Out 2 Balanced Coil Match, Hdp[1] | — |
| Category | — | PECVD (Plasma-Enhanced Chemical Vapor Deposition)[2] |
| Manufacturer | — | Plasmatherm[2] |
| Model | — | Core Interface[2] |
Plan your fab
Building a Deposition process? Get a complete equipment list.
Open the fab equipment planner →