Comparison ledger
Applied Materials 0020 12458 Part, Novellus 3290, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 0020 12458 PartApplied Materials | 3290Novellus |
|---|---|---|
| OEM | Applied Materials | Novellus |
| Category | Deposition | Deposition |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Applied Materials 0020 12458 Part | Novellus 3290 |
| Cited variants | — |
|
| Specifications | ||
| Configuration | Insulator,Side Match,Hdp-Cvd Ultima Plus[2] | ECS 3000 or MST 3000[3] |
| Asset number | 146526[2] | — |
| Make | Applied Materials[2] | — |
| Model | 0020 12458[2] | — |
| Process type | — | PVD sputter physical vapor deposition[3] |
| Wafer size | — | 6 inch[3] |
| Configuration options | — | ECS 3000 or MST 3000[4] |
Plan your fab
Building a Deposition process? Get a complete equipment list.
Open the fab equipment planner →