Comparison ledger
Agilent Cary 500 FTIR, JDSU 1205-1, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | Cary 500 FTIRAgilent | 1205-1JDSU |
|---|---|---|
| OEM | Agilent | JDSU |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Agilent Cary 500 FTIR | JDSU 1205-1 |
| Specifications | ||
| Wavelength range | 185 – 3300 nm[1] | — |
| Spectral bandwidth | 0.01 nm[1] | — |
| Measurement type | Double-beam, double-grating[1] | — |
| Integrating sphere | DRA-CA-50, 150 mm, 250–2500 nm[1] | — |
| Instrument type | Fourier Transform Infrared (FTIR) spectrometer[2] | — |
| Manufacturer | — | JDSU[3] |
| Model | — | 1205-1[3] |
| Category | — | Fiber Optic Equipment[3] |
| Condition | — | Used[3] |
| Output Power | — | 0.5mW - 0.8mW[4] |
| Input Voltage | — | 115V[4] |
| Input Current | — | 0.12A[4] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →