Comparison ledger
Agilent 85046 A S-Parameter Test Set, Cascade Microtech 11000, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 85046 A S-Parameter Test SetAgilent | 11000Cascade Microtech |
|---|---|---|
| OEM | Agilent | Cascade Microtech |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Agilent 85046 A S-Parameter Test Set | Cascade Microtech 11000 |
| Specifications | ||
| Manufacturer | Agilent[1] | — |
| Model | 85046 A[2] | — |
| Equipment name | S-Parameter Test Set[2] | — |
| Category | Test & Probe[1] | — |
| Asset number | 70937[2] | — |
| Last confirm date | April 27, 2023[2] | — |
| Configuration | — | With antivibration table[3] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →