Comparison ledger
Agilent 11980 A Fiber Optic, JDSU 81WDMPMD, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 11980 A Fiber OpticAgilent | 81WDMPMDJDSU |
|---|---|---|
| OEM | Agilent | JDSU |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Agilent 11980 A Fiber Optic | JDSU 81WDMPMD |
| Specifications | ||
| Configuration | 1250-1600nm[1] | — |
| Wavelength Range | 1250-1600nm[1] | — |
| Manufacturer | — | JDSU[2] |
| Model | — | 81WDMPMD[2] |
| Equipment Category | — | Fiber Optic[2] |
| Condition | — | Used[2] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →