Comparison ledger
Advantest HP / Verigy Smart Scale, Cascade Microtech 11000, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | HP / Verigy Smart ScaleAdvantest | 11000Cascade Microtech |
|---|---|---|
| OEM | Advantest | Cascade Microtech |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Advantest HP / Verigy | Cascade Microtech 11000 |
| Specifications | ||
| Workstation | Z640[1] | — |
| Thermal Head | STH[1] | — |
| Total Cards | 12[1] | — |
| PS1600B | 7[2] | — |
| 9G | 3[2] | — |
| DPS64 | 2[2] | — |
| PS1600B cards | 7[1] | — |
| 9G cards | 3[1] | — |
| DPS64 cards | 2[1] | — |
| Configuration | — | With antivibration table[3] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →