Comparison ledger
Advantest 93000 SOC C 200 e, Tektronix 11401 Oscilloscope, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 93000 SOC C 200 eAdvantest | 11401 OscilloscopeTektronix |
|---|---|---|
| OEM | Advantest | Tektronix |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Advantest 93000 | — |
| Specifications | ||
| Configuration | XW4400 *1[1] | — |
| Configuration (Asset #150848) | XW4400 *1, C400e/C200e *32, GPDSP *4, 2004 Vintage[1] | — |
| Configuration (Asset #150847) | XW8400 *1, C400e/C200e *46, MCA *2, MSDPS *5, 2005 Vintage[2] | — |
| Configuration (Asset #150846) | XW8400 *1, C400e/C200e *32, MCA *2, MSDPS *5, 2004 Vintage[3] | — |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →